INTERNATIONALE Adresser |
|
41 International ledelse 2008 - 2009 |
President |
RANDOLPH RIEDLINGER |
||||||||
Grabmayrstrasse 17 | |||||||||
I-39012 Merano - Italy | |||||||||
Tel (P): | +39 473 210610 | Mobil (M): | |||||||
Tel (A): | +39 473 256232 | Fax (F): | +39 473 256231 | ||||||
E-mail: |
|||||||||
Vice President |
JOHN BELLWOOD (Helen) |
||||||||
|
Prestbury House, Churcham | ||||||||
Gloucester GL2 8BB - Great Britain | |||||||||
Tel (P): | +44 1452 750495 | Mobil (M): | +44 7976 956353 | ||||||
Tel (A): | +44 1452 305651 | Fax (F): | +44 1452 309645 | ||||||
E-mail: |
|||||||||
Immediate |
DIETER STRAKA (Lydia) |
||||||||
Past President |
Körblergasse 27 | ||||||||
A-8010 Graz - Austria | |||||||||
Tel (P): | +43 316 325497 | Mobil (M): | +43 650 7692041 | ||||||
Tel (A): | Fax (F): | +43 316 325497 | |||||||
E-mail: |
|||||||||
Vice President |
MATTI HINTTALA (Ansa) |
|
|||||||
elect 2009/2010 |
Paloheinäntie 15 | ||||||||
FIN-00670 Helsinki - Finland | |||||||||
Tel (P): | +358 10 4259901 | Mobil (M): | +358 40 551 2155 | ||||||
Tel (A): | Fax (F): | +358 98 703921 | |||||||
E-mail: |
|||||||||
Secretary & |
BOB PARTON |
||||||||
Treasurer |
Weingartenstrasse 4 | ||||||||
D-76229 Karlsruhe - Germany | |||||||||
Tel (P): | +49 721 483185 | Mobil (M): | +49 172 717 5246 | ||||||
Tel (A): | +49 721 9482205 | Fax (F): | +49 721 481351 | ||||||
E-mail: |
|||||||||
Archivist |
BEAT BERGER |
||||||||
Im Müselacher 19 | |||||||||
CH-8614 Bertschikon - Switzerland | |||||||||
Tel (P): | +41 44 935 4388 | Mobil (M): | +41 79 215 2430 | ||||||
Tel (A): | +41 52 208 9019 | Fax (F): | +41 52 208 9011 | ||||||
E-mail: |
|||||||||
Extension |
MICHAEL DALBO PEDERSEN (Karin) |
||||||||
Ridehusvej 7 | |||||||||
DK-2820 Gentofte - Denmark | |||||||||
Tel (P): | +45 3965 7490 | Mobil (M): | |||||||
Tel (A): | Fax (F): | +45 3965 7494 | |||||||
E-mail: |
|||||||||
RENATO BONFINI (Marina) |
|||||||||
Via della Madonna 85 | |||||||||
I-57123 Livorno - Italy | |||||||||
Tel (P): | +39 586 897170 | Mobil (M): | |||||||
Tel (A): | +39 586 896149 | Fax (F): | +39 586 896149 | ||||||
E-mail: |
|||||||||
BOB PARTON |
|||||||||
Weingartenstr. 4 | |||||||||
D-76229 Karlsruhe - Germany | |||||||||
Tel (P): | +49 7214 83185 | Mobil (M): | +49 172 717 5246 | ||||||
Tel (A): | +49 7219 482200 | Fax (F): | +49 7214 81351 | ||||||
E-mail: |
|||||||||
ULVER OSWALD (Rosemarie) |
|||||||||
Magdeburger Str. 5 | |||||||||
D-50126 Bergheim - Germany | |||||||||
Tel (P): | +49 2271 62653 | Mobil (M): | |||||||
Tel (A): | Fax (F): | +49 2271 67699 | |||||||
E-mail: |
|||||||||
Michel Leenders |
|||||||||
Kerkstraat 332 | |||||||||
B-8370 Blankenberge - Belgium | |||||||||
Tel (P): | +32 5041 1169 | Mobil (M): | |||||||
Tel (A): | Fax (F): | +32 5412 2454 | |||||||
E-mail: |
|||||||||
SAM SAMPATH (Geetha) |
|||||||||
1210, Bobilli Raja Salai | |||||||||
K.K. Nagar | |||||||||
Chennai 600078 - India | |||||||||
Tel (P): | +91 44 248 38536 | Mobil (M): | |||||||
Tel (A): | +91 44 247 67304 | Fax (F): | +91 44 247 66210 | ||||||
E-mail: |
|||||||||
Kontaktadresser i andre lande (medlemmer af 41 International er mærket med blå)
Australien |
|||||||||||
Hon. Social Secretary |
|
||||||||||
Alan Fitt | |||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
kfitt@bigpond.net.au | E: |
Belgien (medlem af 41 International) |
|||||||||||
Landsformand 2006-2007 (oktober) |
IRO 2006-2007 (oktober) |
||||||||||
Jean-Luc Sion (Françoise) | Philippe Nicolas | ||||||||||
Rue de Meix-le-Tige 45 | Rue de la Place 3, Bis 01 | ||||||||||
B-6700 Arlon | B-7022 Hyon | ||||||||||
P: | +32 6321 9356 | M: | +352 6213 18013 | P: | +32 4754 39682 | M: | |||||
A: | +352 4301 36223 | F: | A: | F: | |||||||
E: |
E: |
Cypern (medlem af 41 International) |
|
||||||||||
Landsformand 2007-2008 |
IRO 2007-2008 |
||||||||||
Christoforos Nikolaides (Maria) | Antonis Theodorides (Maria) | ||||||||||
PO Box 56116 | 5 Aviou Mironos str. | ||||||||||
CY-3340 Lemesos | CY-5154 Kato Polemidia Lemesos | ||||||||||
P: | +357 2572 0197 | M: | P: | +357 2538 4888 | M: | +357 9966 0838 | |||||
A: | +357 2588 4624 | F: | +357 2535 3890 | A: | +357 2237 4064 | F: | +357 2237 4171 | ||||
E: |
E: |
England og Irland (medlem af 41 International) |
|||||||||||
Landsformand 2006-2007 |
IRO 2006-2007 |
||||||||||
Ian Mackenzie (Gloria) | Ken Boden | ||||||||||
Mathews Cottages, 40 The Endway | Cringle Cottage, Homestead Road | ||||||||||
Steeple Bumpstread, Haverhill | Ramsden Bellhouse | ||||||||||
Suffolk CB9 7DW | Billerican CM11 1RP | ||||||||||
P: | +44 1440 730662 | M: | +44 7860 952730 | P: | +44 1268 710588 | M: | |||||
A: | F: | +44 1440 730662 | A: | F: | |||||||
E: |
E: |
Estland |
|||||||||||
Formand 2004-2005 |
|
||||||||||
Raivo Avango | Andres Johannson | ||||||||||
Âia tee 4, IRU | |||||||||||
Harjumaa 74201 | |||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | +372 69 65643 | F: | |||||||
E: |
E: |
Finland (medlem af 41 International) |
|||||||||||
Landsformand 2006-2007 |
IRO 2006-2007 |
||||||||||
Reijo Jakovuori (Maarit) | Matti Hinttala (Ansa) | ||||||||||
Peltotie 4 | Paloheinäntie 15 | ||||||||||
FIN-37500 Lempäälä | FIN-00670 Helsinki | ||||||||||
P: | +358 4058 91390 | M: | P: | +358 4055 12155 | M: | ||||||
A: | F: | +358 2074 30959 | A: | +358 9870 3924 | F: | +358 9870 3921 | |||||
E: |
E: |
Forenede Arabiske Emirater |
|
||||||||||
|
|
||||||||||
Simon O'Herlihy | |||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
|
Frankrig |
|||||||||||
Landsformand 2006-2007 |
IRO 2006-2007 |
||||||||||
Jean-Marc Reliant (Christiane) | Patrick Nivet (Colette) | ||||||||||
1bis chemin des Potiers | 21 chemin de Courbuisson | ||||||||||
F-60000 Goincourt | F-77820 Le Chatelet en Brie | ||||||||||
P: | +33 3444 81807 | M: | +33 685 028 943 | P: | +33 1606 94379 | M: | +33 681 344 092 | ||||
A: | +33 3445 81780 | F: | +33 3445 81792 | A: | F: | ||||||
E: |
E: |
Gibraltar |
|
||||||||||
|
|
||||||||||
Charles Menez | Douglas Ferro | ||||||||||
c/o Barcleys Bank plc., Regal House | |||||||||||
3, Queensway, Gibraltar | |||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
Holland |
|
||||||||||
Landsformand 2005-2006 |
IRO 2005-2006 |
||||||||||
Jan Ooms (Marjan) | Dirk Wesseling (Sonja) | ||||||||||
Kaaistraat 13 | Zwolsestaat 42 | ||||||||||
NL-4651 BL Steenbergen | NL-8100 AD Raalte | ||||||||||
P: | +31 167 540650 | M: | P: | +31 5723 57725 | M: | ||||||
A: | F: | A: | +31 5723 363 932 | F: | +31 5723 351 795 | ||||||
E: |
E: |
Indien (medlem af 41 International) |
|||||||||||
Landsformand 2005-2006 |
IRO 2005-2006 |
||||||||||
Sameer Nayyar (Anita) | Sam Samparth (Geetha) | ||||||||||
B-347 New Friends Colony | 1210, Bobilli Raja Salai | ||||||||||
New Delhi | K.K. Nagar, Chennai | ||||||||||
IND-110065 | IND-600078 | ||||||||||
P: | +91 1126 830377 | M: | P: | +91 4424 838536 | M: | +91 4103 1242 | |||||
A: | +91 1125 415134 | F: | +91 1125 924586 | A: | +91 4424 767304 | F: | +91 4424 766210 | ||||
E: |
E: |
Indiske Ocean (Mauritius) (medlem af 41 International) |
|||||||||||
Landsformand 2006-2007 |
IRO 2006-2007 |
||||||||||
Bernard Moutia (Marléne) | Alain Gufflet (Mathé) | ||||||||||
4, Goyaviers Avenue | 5 Lislet Geoffroy St. | ||||||||||
Quatre Bornes | Curepipe | ||||||||||
Mauritius | Mauritius | ||||||||||
P: | +230 4545411 | M: | P: | +230 6763773 | M: | ||||||
A: | +230 2122970 | F: | +230 2112069 | A: | F: | ||||||
E: |
E: |
Island (medlem af 41 International) |
|
||||||||||
|
|
||||||||||
Gudmundur Jón Gudmundsson | |||||||||||
Hohseli, Eyjafjardarsveit | |||||||||||
IS-601 Akureyri | |||||||||||
P: | +345 4631159 | M: | P: | M: | |||||||
A: | F: | +345 4631159 | A: | F: | |||||||
E: |
E: |
|
Israel (medlem af 41 International) |
|
||||||||||
Landsformand 2005-2006 |
IRO 2005-2006 |
||||||||||
Meir Hermel | Yoram Igael | ||||||||||
65 Hailanot Street | 21 Haarmonim Street | ||||||||||
IL-46564 Herzlia | IL-27230 Kiryat Bialik | ||||||||||
P: | +972 9954 4902 | M: | +972 50 8220 685 | P: | +972 4876 3247 | M: | +972 54 4943 913 | ||||
A: | +972 3636 0805 | F: | +972 3636 0882 | A: | +972 4818 5849 | F: | +972 4818 5862 | ||||
E: |
E: |
Italien (medlem af 41 International) |
|||||||||||
Landsformand 2006-2007 |
IRO 2006-2007 |
||||||||||
Nuccio Stecca (Rosanna) | Bruce Morgan | ||||||||||
Via De Granda 3 | Via Punte 67 | ||||||||||
I-20125 Milano | I-46010 San Silvesto di Curtatone, Mantova | ||||||||||
P: | +39 260 70595 | M: | +39 3356 139 879 | P: | +39 376 290769 | M: | +39 3339 750 231 | ||||
A: | F: | +39 260 70595 | A: | F: | |||||||
E: |
E: |
Letland |
|
||||||||||
|
|
||||||||||
Ariko Gulbis | |||||||||||
Tallinas iela 79-29 | |||||||||||
LV-1009 Riga | |||||||||||
P: | +371 2 296920 | M: | P: | M: | |||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
|
Luxemburg |
|||||||||||
|
|
||||||||||
Jean Majerus | Claude Poliart | ||||||||||
252 Rte de Thionville | |||||||||||
L-2610 Howald | |||||||||||
P: | +352 483863 | M: | P: | +352 2648 209911 | M: | +352 2648 2199 | |||||
A: | F: | A: | F: | +352 2124 0932 | |||||||
E: |
|
E: |
Madagaskar |
|||||||||||
Formand |
IRO |
||||||||||
Haja Rakoto-Ramaniraka | Philippe Couture | ||||||||||
Tsaralalana | Anosizato | ||||||||||
Lot IBM 66 Antananarivo 101 | Lot IV N 2 Ankadifotsy Antananarivo 101 | ||||||||||
P: | +261 | M: | +261 32 07 796 44 | P: | +261 20 22 218 03 | M: | +261 33 11 218 03 | ||||
A: | +261 20 22 664 71 | F: | +261 20 22 664 71 | A: | +261 20 22 203 53 | F: | +261 20 22 354 50 | ||||
E: |
E: |
Malta |
|||||||||||
|
|
||||||||||
David De Giovanni | |||||||||||
Il-Hagra, Triq Is-Swiequi | |||||||||||
Swigi STJ 05, Malta | |||||||||||
P: | +356 370873 | M: | P: | M: | |||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
|
Marokko (medlem af 41 International) |
|||||||||||
Formand |
IRO |
||||||||||
Fayssal Lazrak | Hakim Doukkali | ||||||||||
P: | M: | P: | +212 6120 7435 | M: | |||||||
A: | F: | A: | F: | +212 2223 7914 | |||||||
E: |
E: |
Monaco |
|||||||||||
|
IRO 2005-2006 |
||||||||||
Dario Peschiutta | Emilie Chenevez | ||||||||||
26, Boulevard d'Italie | |||||||||||
09000 Monaco | |||||||||||
P: | M: | P: | +377 93308164 | M: | |||||||
A: | F: | A: | F: | ||||||||
E: |
|
E: |
Namibia |
|
||||||||||
|
|
||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
|
E: |
|
Nepal |
|
||||||||||
|
|
||||||||||
Vinod Dharewa | |||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
|
New Zealand (medlem af 41 International) |
|||||||||||
Landsformand 2008-2009 |
IRO 2008-2009 |
||||||||||
Graham Haymes (Chris) | Derek Johns (Tina) | ||||||||||
11 Manor Place | 6 Devonvale Lane | ||||||||||
Blenheim | Amberley 8251, North Canterbury | ||||||||||
P: | +64 3 578 7303 | M: | P: | +64 3314 9115 | M: | ||||||
A: | F: | A: | F: | +64 3314 9115 | |||||||
E: |
E: |
Nigeria |
|
||||||||||
|
|
||||||||||
Glenn MacRoberts | |||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
|
Norge (medlem af 41 International) |
|||||||||||
Landsformand 2006-2007 |
IRO 2005-2007 |
||||||||||
Roar Brauti | Stig Morten Stømner | ||||||||||
Erlandsvei 1 | Strandbygden 116 | ||||||||||
N-1392 Vettre | N-2408 Elverum | ||||||||||
P: | +47 6678 0853 | M: | +47 900 25333 | P: | +47 6241 1110 | M: | +47 9112 5147 | ||||
A: | +47 6690 0000 | F: | A: | F: | |||||||
E: |
E: |
Polen |
|||||||||||
|
|||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
Portugal |
|
||||||||||
|
|
||||||||||
Mike Brown | Alain Reynolds | ||||||||||
Casa a Meio Caminho, Matos de Cima | |||||||||||
Paderne, 9 8200 Albureira | |||||||||||
P: | M: | P: | +351 89 368067 | M: | |||||||
A: | F: | A: | F: | +351 89 368067 | |||||||
E: |
E: |
|
Rumænien (medlem af 41 International) |
|||||||||||
Landsformand 2005-2006 |
IRO 2005-2006 |
||||||||||
Mihai Ponova (Camelia) | George Bradean | ||||||||||
A 1, G.ral I. Teodorescu str. | 2 Padia Str. Bl. D6, sc.A, Ap.3 | ||||||||||
RO-115100 Campulung, Muscel | Brasov | ||||||||||
P: | +40 248 512370 | M: | P: | +40 268 322702 | M: | ||||||
A: | +40 248 831306 | F: | +40 248 512370 | A: | F: | ||||||
E: |
E: |
Saudi Arabien |
|||||||||||
|
|||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
Schweiz (medlem af 41 International) |
|||||||||||
Landsformand og IRO 2005-2006 |
Afgået landsformand 2005-2006 |
||||||||||
Stephan Betschen (Alexandra) | Stefan Harder (Rita) | ||||||||||
Balzenhofweg 23 | Parkweg 4 | ||||||||||
CH-6033 Buchrain | CH-9200 Gossau | ||||||||||
P: | +41 4144 03241 | M: | P: | +41 7138 50083 | M: | ||||||
A: | +41 4172 55150 | F: | A: | +41 1234 3319 | F: | ||||||
E: |
E: |
Senegal |
|
||||||||||
|
|
||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
|
E: |
|
Spanien |
|
||||||||||
|
|
||||||||||
Will Peter | |||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
|
Sverige |
|||||||||||
Landsformand 2006-2007 |
IRO 2006-2007 |
||||||||||
Johan Ôberg | Bengt Norvik | ||||||||||
Vulcanusvägen 19 | Persiljegatan 10 | ||||||||||
S-745 42 Enköping | S-754 49 Uppsala | ||||||||||
P: | +46 171 27772 | M: | +46 708 620 380 | P: | +46 18 244505 | M: | +46 730 746800 | ||||
A: | F: | A: | F: | ||||||||
E: |
E: |
Sydafrika (medlem af 41 International) |
|||||||||||
Landsformand 2005-2006 |
IRO 2005-2006 |
||||||||||
Barry Kriel (Louine) | Sam Grolman (Sandra) | ||||||||||
PO Box 568 | PO Box 497 | ||||||||||
Krooonstad 950 | Benoni 1500 | ||||||||||
P: | +27 82 770 2848 | M: | P: | +27 11 849 4675 | M: | +27 82 920 6553 | |||||
A: | +27 56 213 2118 | F: | +27 56 213 2725 | A: | +27 11 849 2899 | F: | +27 11 425 6124 | ||||
E: |
E: |
Tanzania |
|
||||||||||
|
|
||||||||||
Andy Chande | |||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
|
Tjekkiet |
|
||||||||||
|
|
||||||||||
Prikryl Karel | Hynek Pospisil | ||||||||||
CZ-69633 Archlebov 252 | |||||||||||
P: | M: | P: | +420 626 6633555 | M: | |||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
|
Tyskland (medlem af 41 International) |
|||||||||||
Landsformand 2006-2007 |
IRO 2006-2007 |
||||||||||
Hans Ulrich Schrafnagel (Martina) | Hans-Dieter Gesch | ||||||||||
Mestwartstr. 12 | Weinbergstr. 27 | ||||||||||
D-29221 Celle | D-65193 Wiesbaden | ||||||||||
P: | +49 5141 29513 | M: | P: | +49 611 9599 240 | M: | ||||||
A: | +49 5141 44821 | F: | A: | +49 611 9599 240 | F: | +49 611 9599 241 | |||||
E: |
E: |
Uganda |
|||||||||||
|
|
||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
Ungarn |
|||||||||||
|
|
||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
Zambia (medlem af 41 International) |
|||||||||||
Landsformand 2005-2006 |
IRO 2004-2006 |
||||||||||
Nonny Mwanyungwi (Audrey) | London Mwafulilwa (Doreen) | ||||||||||
P O Box 30654 | P O Box 21724 | ||||||||||
Lusaka | Kitwe | ||||||||||
P: | +260 1 244274 | M: | +260 97 888742 | P: | +260 2 221577 | M: | +260 97 778251 | ||||
A: | +260 1 293451 | F: | +260 1 244275 | A: | +260 2 230331 | F: | +260 2 245191 | ||||
E: |
E: |
Ægypten |
|||||||||||
|
|
||||||||||
P: | M: | P: | M: | ||||||||
A: | F: | A: | F: | ||||||||
E: |
E: |
Østrig (medlem af 41 International) |
|||||||||||
Landsformand 2007-2008 (maj) |
IRO 2007-2008 (Maj) |
||||||||||
Fredi Krenn (Ulli) | Ulrich Suppan (Roswitha) | ||||||||||
Untergimplach 67 | Einsiedlergasse 49 | ||||||||||
A-8793 Trofaiach | A-9300 St. Veit/Glan | ||||||||||
P: | +43 3847 4284 | M: | +43 676 725 8500 | P: | +43 4212 5175 | M: | +43 664 341 7339 | ||||
A: | +43 3842 4062 298 | F: | +43 3847 4284 | A: | +43 4212 2561 | F: | +43 4212 2561 76 | ||||
E: |
E: |